Boys Lacrosse
New Jersey's Fastest Growing University
2022-2023 EPC Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
Freedom 17-4 .810 0-0 .000 11-2 6-2 319 119
Parkland 18-5 .783 0-0 .000 8-4 10-1 297 157
Easton 16-6 .727 0-0 .000 7-3 9-3 283 174
Emmaus 12-7 .632 0-0 .000 7-3 5-4 239 134
Allentown Central Catholic 10-7 .588 0-0 .000 6-2 4-5 191 165
Nazareth 10-9 .526 0-0 .000 6-3 4-6 173 170
Northampton 10-9 .526 0-0 .000 6-2 4-7 142 176
Pleasant Valley 8-10 .444 0-0 .000 5-5 3-5 137 180
Liberty 4-13 .235 0-0 .000 1-6 3-7 119 200
Bethlehem Catholic 0-13 .000 0-0 .000 0-6 0-7 14 220
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Parkland 18-5 .783 9-0 1.000 0-0 .000 8-4 10-1 297 157
Freedom 17-4 .810 9-2 .818 0-0 .000 11-2 6-2 319 119
Easton 16-6 .727 7-2 .778 0-0 .000 7-3 9-3 283 174
Emmaus 12-7 .632 7-2 .778 0-0 .000 7-3 5-4 239 134
Allentown Central Catholic 10-7 .588 5-4 .556 0-0 .000 6-2 4-5 191 165
Nazareth 10-9 .526 5-7 .417 0-0 .000 6-3 4-6 173 170
Northampton 10-9 .526 4-6 .400 0-0 .000 6-2 4-7 142 176
Pleasant Valley 8-10 .444 2-8 .200 0-0 .000 5-5 3-5 137 180
Liberty 4-13 .235 1-9 .100 0-0 .000 1-6 3-7 119 200
Bethlehem Catholic 0-13 .000 0-9 .000 0-0 .000 0-6 0-7 14 220
  OVERALL PCT DIV PCT HOME AWAY PF PA
Freedom 17-4 .810 0-0 .000 11-2 6-2 319 119
Parkland 18-5 .783 0-0 .000 8-4 10-1 297 157
Easton 16-6 .727 0-0 .000 7-3 9-3 283 174
Emmaus 12-7 .632 0-0 .000 7-3 5-4 239 134
Allentown Central Catholic 10-7 .588 0-0 .000 6-2 4-5 191 165
Nazareth 10-9 .526 0-0 .000 6-3 4-6 173 170
Northampton 10-9 .526 0-0 .000 6-2 4-7 142 176
Pleasant Valley 8-10 .444 0-0 .000 5-5 3-5 137 180
Liberty 4-13 .235 0-0 .000 1-6 3-7 119 200
Bethlehem Catholic 0-13 .000 0-0 .000 0-6 0-7 14 220