Boys Golf
New Jersey's Fastest Growing University
2022-2023 EPC Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
Emmaus 1-0 1.000 0-0 .000 1-0 0-0 452 457
Liberty 1-0 1.000 0-0 .000 1-0 0-0 380 394
Allentown Central Catholic 0-0 .000 0-0 .000 0-0 0-0 0 0
Bethlehem Catholic 0-0 .000 0-0 .000 0-0 0-0 0 0
East Stroudsburg North 0-0 .000 0-0 .000 0-0 0-0 0 0
East Stroudsburg South 0-0 .000 0-0 .000 0-0 0-0 0 0
Easton 0-0 .000 0-0 .000 0-0 0-0 0 0
Freedom 0-0 .000 0-0 .000 0-0 0-0 0 0
Nazareth 0-0 .000 0-0 .000 0-0 0-0 0 0
Northampton 0-0 .000 0-0 .000 0-0 0-0 0 0
Parkland 0-0 .000 0-0 .000 0-0 0-0 0 0
Pleasant Valley 0-0 .000 0-0 .000 0-0 0-0 0 0
Pocono Mountain East 0-1 .000 0-0 .000 0-0 0-1 457 452
Pocono Mountain West 0-0 .000 0-0 .000 0-0 0-0 0 0
Stroudsburg 0-1 .000 0-0 .000 0-0 0-1 394 380
Whitehall 0-0 .000 0-0 .000 0-0 0-0 0 0
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Emmaus 1-0 1.000 1-0 1.000 0-0 .000 1-0 0-0 452 457
Liberty 1-0 1.000 1-0 1.000 0-0 .000 1-0 0-0 380 394
Allentown Central Catholic 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Bethlehem Catholic 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
East Stroudsburg North 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
East Stroudsburg South 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Easton 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Freedom 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Nazareth 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Northampton 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Parkland 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Pleasant Valley 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Pocono Mountain East 0-1 .000 0-1 .000 0-0 .000 0-0 0-1 457 452
Pocono Mountain West 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Stroudsburg 0-1 .000 0-1 .000 0-0 .000 0-0 0-1 394 380
Whitehall 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
  OVERALL PCT DIV PCT HOME AWAY PF PA
Emmaus 1-0 1.000 0-0 .000 1-0 0-0 452 457
Liberty 1-0 1.000 0-0 .000 1-0 0-0 380 394
Allentown Central Catholic 0-0 .000 0-0 .000 0-0 0-0 0 0
Bethlehem Catholic 0-0 .000 0-0 .000 0-0 0-0 0 0
East Stroudsburg North 0-0 .000 0-0 .000 0-0 0-0 0 0
East Stroudsburg South 0-0 .000 0-0 .000 0-0 0-0 0 0
Easton 0-0 .000 0-0 .000 0-0 0-0 0 0
Freedom 0-0 .000 0-0 .000 0-0 0-0 0 0
Nazareth 0-0 .000 0-0 .000 0-0 0-0 0 0
Northampton 0-0 .000 0-0 .000 0-0 0-0 0 0
Parkland 0-0 .000 0-0 .000 0-0 0-0 0 0
Pleasant Valley 0-0 .000 0-0 .000 0-0 0-0 0 0
Pocono Mountain East 0-1 .000 0-0 .000 0-0 0-1 457 452
Pocono Mountain West 0-0 .000 0-0 .000 0-0 0-0 0 0
Stroudsburg 0-1 .000 0-0 .000 0-0 0-1 394 380
Whitehall 0-0 .000 0-0 .000 0-0 0-0 0 0