Boys Golf
New Jersey's Fastest Growing University
2022-2023 Colonial Standings
North OVERALL PCT DIV PCT HOME AWAY PF PA
Bangor 0-0 .000 0-0 .000 0-0 0-0 0 0
Moravian Academy 0-0 .000 0-0 .000 0-0 0-0 0 0
Northwestern Lehigh 0-0 .000 0-0 .000 0-0 0-0 0 0
Palmerton 0-0 .000 0-0 .000 0-0 0-0 0 0
Pen Argyl 0-0 .000 0-0 .000 0-0 0-0 0 0
South OVERALL PCT DIV PCT HOME AWAY PF PA
Saucon Valley 1-0 1.000 1-0 1.000 0-0 1-0 448 462
Notre Dame-Green Pond 0-0 .000 0-0 .000 0-0 0-0 0 0
Palisades 0-0 .000 0-0 .000 0-0 0-0 0 0
Salisbury 0-1 .000 0-1 .000 0-1 0-0 462 448
Southern Lehigh 0-0 .000 0-0 .000 0-0 0-0 0 0
Wilson Area 0-0 .000 0-0 .000 0-0 0-0 0 0
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Saucon Valley 1-0 1.000 1-0 1.000 1-0 1.000 0-0 1-0 448 462
Bangor 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Moravian Academy 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Northwestern Lehigh 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Notre Dame-Green Pond 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Palisades 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Palmerton 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Pen Argyl 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Salisbury 0-1 .000 0-1 .000 0-1 .000 0-1 0-0 462 448
Southern Lehigh 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
Wilson Area 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
  OVERALL PCT DIV PCT HOME AWAY PF PA
Saucon Valley 1-0 1.000 1-0 1.000 0-0 1-0 448 462
Bangor 0-0 .000 0-0 .000 0-0 0-0 0 0
Moravian Academy 0-0 .000 0-0 .000 0-0 0-0 0 0
Northwestern Lehigh 0-0 .000 0-0 .000 0-0 0-0 0 0
Notre Dame-Green Pond 0-0 .000 0-0 .000 0-0 0-0 0 0
Palisades 0-0 .000 0-0 .000 0-0 0-0 0 0
Palmerton 0-0 .000 0-0 .000 0-0 0-0 0 0
Pen Argyl 0-0 .000 0-0 .000 0-0 0-0 0 0
Salisbury 0-1 .000 0-1 .000 0-1 0-0 462 448
Southern Lehigh 0-0 .000 0-0 .000 0-0 0-0 0 0
Wilson Area 0-0 .000 0-0 .000 0-0 0-0 0 0