Boys Basketball
New Jersey's Fastest Growing University
2022-2023 Colonial Standings
East OVERALL PCT DIV PCT HOME AWAY PF PA
Notre Dame-Green Pond 21-5 .808 11-1 .917 12-3 9-2 1580 1175
Saucon Valley 21-8 .724 10-2 .833 11-2 10-6 1436 1226
Bangor 13-11 .542 6-6 .500 5-5 8-6 1214 1124
Wilson Area 13-11 .542 6-6 .500 6-5 7-6 1291 1232
Moravian Academy 9-13 .409 4-8 .333 4-7 5-6 1106 1135
Pen Argyl 8-14 .364 4-8 .333 3-5 5-9 927 1011
Palisades 2-20 .091 1-11 .083 1-12 1-8 858 1249
West OVERALL PCT DIV PCT HOME AWAY PF PA
Palmerton 20-8 .714 9-1 .900 10-2 10-6 1588 1234
Southern Lehigh 17-8 .680 9-1 .900 10-3 7-5 1298 1098
Northwestern Lehigh 11-12 .478 6-4 .600 5-6 6-6 1012 1021
Salisbury 5-17 .227 3-7 .300 3-9 2-8 872 1082
Catasauqua 4-18 .182 3-7 .300 2-9 2-9 891 1210
Northern Lehigh 1-21 .045 0-10 .000 0-11 1-10 672 1316
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Notre Dame-Green Pond 21-5 .808 17-1 .944 11-1 .917 12-3 9-2 1580 1175
Southern Lehigh 17-8 .680 13-3 .812 9-1 .900 10-3 7-5 1298 1098
Saucon Valley 21-8 .724 14-4 .778 10-2 .833 11-2 10-6 1436 1226
Palmerton 20-8 .714 13-4 .765 9-1 .900 10-2 10-6 1588 1234
Bangor 13-11 .542 12-6 .667 6-6 .500 5-5 8-6 1214 1124
Wilson Area 13-11 .542 11-7 .611 6-6 .500 6-5 7-6 1291 1232
Northwestern Lehigh 11-12 .478 9-8 .529 6-4 .600 5-6 6-6 1012 1021
Moravian Academy 9-13 .409 7-10 .412 4-8 .333 4-7 5-6 1106 1135
Pen Argyl 8-14 .364 6-12 .333 4-8 .333 3-5 5-9 927 1011
Salisbury 5-17 .227 5-12 .294 3-7 .300 3-9 2-8 872 1082
Catasauqua 4-18 .182 4-13 .235 3-7 .300 2-9 2-9 891 1210
Northern Lehigh 1-21 .045 1-16 .059 0-10 .000 0-11 1-10 672 1316
Palisades 2-20 .091 1-17 .056 1-11 .083 1-12 1-8 858 1249
  OVERALL PCT DIV PCT HOME AWAY PF PA
Notre Dame-Green Pond 21-5 .808 11-1 .917 12-3 9-2 1580 1175
Saucon Valley 21-8 .724 10-2 .833 11-2 10-6 1436 1226
Palmerton 20-8 .714 9-1 .900 10-2 10-6 1588 1234
Southern Lehigh 17-8 .680 9-1 .900 10-3 7-5 1298 1098
Bangor 13-11 .542 6-6 .500 5-5 8-6 1214 1124
Wilson Area 13-11 .542 6-6 .500 6-5 7-6 1291 1232
Northwestern Lehigh 11-12 .478 6-4 .600 5-6 6-6 1012 1021
Moravian Academy 9-13 .409 4-8 .333 4-7 5-6 1106 1135
Pen Argyl 8-14 .364 4-8 .333 3-5 5-9 927 1011
Salisbury 5-17 .227 3-7 .300 3-9 2-8 872 1082
Catasauqua 4-18 .182 3-7 .300 2-9 2-9 891 1210
Palisades 2-20 .091 1-11 .083 1-12 1-8 858 1249
Northern Lehigh 1-21 .045 0-10 .000 0-11 1-10 672 1316