Boys Basketball
New Jersey's Fastest Growing University
2021-2022 Colonial Standings
East OVERALL PCT DIV PCT HOME AWAY PF PA
Notre Dame-Green Pond 19-8 .704 9-1 .900 8-3 11-5 1915 1465
Wilson Area 19-8 .704 8-2 .800 8-7 11-1 1576 1281
Bangor 12-11 .522 7-3 .700 7-3 5-8 1258 1217
Saucon Valley 7-15 .318 3-7 .300 2-8 5-7 1063 1262
Pen Argyl 6-16 .273 1-9 .100 3-7 3-9 867 1134
Palisades 5-17 .227 2-8 .200 4-6 1-11 1147 1382
West OVERALL PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 19-6 .760 12-0 1.000 10-4 9-2 1347 1011
Palmerton 18-9 .667 9-3 .750 11-4 7-5 1439 1286
Northwestern Lehigh 12-12 .500 7-5 .583 7-4 5-8 1107 1139
Salisbury 12-12 .500 7-5 .583 7-5 5-7 1153 1003
Moravian Academy 7-15 .318 5-7 .417 2-9 5-6 1000 1198
Northern Lehigh 3-19 .136 2-10 .167 2-10 1-9 792 1244
Catasauqua 0-22 .000 0-12 .000 0-11 0-11 711 1303
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 19-6 .760 18-0 1.000 12-0 1.000 10-4 9-2 1347 1011
Notre Dame-Green Pond 19-8 .704 15-2 .882 9-1 .900 8-3 11-5 1915 1465
Wilson Area 19-8 .704 13-4 .765 8-2 .800 8-7 11-1 1576 1281
Palmerton 18-9 .667 13-5 .722 9-3 .750 11-4 7-5 1439 1286
Northwestern Lehigh 12-12 .500 11-7 .611 7-5 .583 7-4 5-8 1107 1139
Salisbury 12-12 .500 11-7 .611 7-5 .583 7-5 5-7 1153 1003
Bangor 12-11 .522 10-7 .588 7-3 .700 7-3 5-8 1258 1217
Moravian Academy 7-15 .318 7-11 .389 5-7 .417 2-9 5-6 1000 1198
Saucon Valley 7-15 .318 6-11 .353 3-7 .300 2-8 5-7 1063 1262
Pen Argyl 6-16 .273 4-13 .235 1-9 .100 3-7 3-9 867 1134
Palisades 5-17 .227 4-13 .235 2-8 .200 4-6 1-11 1147 1382
Northern Lehigh 3-19 .136 2-16 .111 2-10 .167 2-10 1-9 792 1244
Catasauqua 0-22 .000 0-18 .000 0-12 .000 0-11 0-11 711 1303
  OVERALL PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 19-6 .760 12-0 1.000 10-4 9-2 1347 1011
Notre Dame-Green Pond 19-8 .704 9-1 .900 8-3 11-5 1915 1465
Wilson Area 19-8 .704 8-2 .800 8-7 11-1 1576 1281
Palmerton 18-9 .667 9-3 .750 11-4 7-5 1439 1286
Bangor 12-11 .522 7-3 .700 7-3 5-8 1258 1217
Northwestern Lehigh 12-12 .500 7-5 .583 7-4 5-8 1107 1139
Salisbury 12-12 .500 7-5 .583 7-5 5-7 1153 1003
Moravian Academy 7-15 .318 5-7 .417 2-9 5-6 1000 1198
Saucon Valley 7-15 .318 3-7 .300 2-8 5-7 1063 1262
Pen Argyl 6-16 .273 1-9 .100 3-7 3-9 867 1134
Palisades 5-17 .227 2-8 .200 4-6 1-11 1147 1382
Northern Lehigh 3-19 .136 2-10 .167 2-10 1-9 792 1244
Catasauqua 0-22 .000 0-12 .000 0-11 0-11 711 1303