Boys Basketball
New Jersey's Fastest Growing University
2019-2020 EPC Standings
Mountain OVERALL PCT DIV PCT HOME AWAY PF PA
East Stroudsburg South 16-8 .667 10-0 1.000 6-4 10-4 1310 1207
Pocono Mountain West 11-13 .458 7-3 .700 5-6 6-7 1372 1428
Stroudsburg 9-13 .409 4-6 .400 6-6 3-7 1385 1355
Pleasant Valley 8-14 .364 6-4 .600 4-7 4-7 1091 1195
Pocono Mountain East 3-19 .136 3-7 .300 2-6 1-13 1029 1311
East Stroudsburg North 1-21 .045 0-10 .000 1-10 0-11 1055 1573
Skyline OVERALL PCT DIV PCT HOME AWAY PF PA
Allentown Central Catholic 24-5 .828 7-3 .700 13-1 11-4 1707 1386
Northampton 16-10 .615 7-3 .700 8-4 8-6 1485 1254
Parkland 15-10 .600 7-3 .700 10-5 5-5 1367 1232
Whitehall 12-11 .522 6-4 .600 7-4 5-7 1194 1164
Nazareth 9-13 .409 1-9 .100 4-6 5-7 1092 1143
Emmaus 5-17 .227 2-8 .200 4-8 1-9 1130 1273
Steel OVERALL PCT DIV PCT HOME AWAY PF PA
William Allen 23-6 .793 8-2 .800 15-2 8-4 1975 1685
Liberty 20-6 .769 8-2 .800 10-3 10-3 1576 1406
Freedom 19-9 .679 4-6 .400 10-5 9-4 1867 1665
Easton 17-10 .630 7-3 .700 9-4 8-6 1794 1469
Bethlehem Catholic 14-13 .519 3-7 .300 9-5 5-8 1480 1524
Dieruff 9-13 .409 0-10 .000 5-7 4-6 1403 1402
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
William Allen 23-6 .793 14-2 .875 8-2 .800 15-2 8-4 1975 1685
Liberty 20-6 .769 14-2 .875 8-2 .800 10-3 10-3 1576 1406
Allentown Central Catholic 24-5 .828 13-3 .812 7-3 .700 13-1 11-4 1707 1386
East Stroudsburg South 16-8 .667 12-4 .750 10-0 1.000 6-4 10-4 1310 1207
Easton 17-10 .630 12-5 .706 7-3 .700 9-4 8-6 1794 1469
Parkland 15-10 .600 11-5 .688 7-3 .700 10-5 5-5 1367 1232
Freedom 19-9 .679 9-7 .562 4-6 .400 10-5 9-4 1867 1665
Northampton 16-10 .615 9-8 .529 7-3 .700 8-4 8-6 1485 1254
Whitehall 12-11 .522 9-8 .529 6-4 .600 7-4 5-7 1194 1164
Bethlehem Catholic 14-13 .519 8-8 .500 3-7 .300 9-5 5-8 1480 1524
Pocono Mountain West 11-13 .458 8-9 .471 7-3 .700 5-6 6-7 1372 1428
Stroudsburg 9-13 .409 6-10 .375 4-6 .400 6-6 3-7 1385 1355
Nazareth 9-13 .409 6-11 .353 1-9 .100 4-6 5-7 1092 1143
Pleasant Valley 8-14 .364 6-12 .333 6-4 .600 4-7 4-7 1091 1195
Dieruff 9-13 .409 4-12 .250 0-10 .000 5-7 4-6 1403 1402
Emmaus 5-17 .227 4-12 .250 2-8 .200 4-8 1-9 1130 1273
Pocono Mountain East 3-19 .136 3-14 .176 3-7 .300 2-6 1-13 1029 1311
East Stroudsburg North 1-21 .045 0-16 .000 0-10 .000 1-10 0-11 1055 1573
  OVERALL PCT DIV PCT HOME AWAY PF PA
Allentown Central Catholic 24-5 .828 7-3 .700 13-1 11-4 1707 1386
William Allen 23-6 .793 8-2 .800 15-2 8-4 1975 1685
Liberty 20-6 .769 8-2 .800 10-3 10-3 1576 1406
Freedom 19-9 .679 4-6 .400 10-5 9-4 1867 1665
East Stroudsburg South 16-8 .667 10-0 1.000 6-4 10-4 1310 1207
Easton 17-10 .630 7-3 .700 9-4 8-6 1794 1469
Northampton 16-10 .615 7-3 .700 8-4 8-6 1485 1254
Parkland 15-10 .600 7-3 .700 10-5 5-5 1367 1232
Whitehall 12-11 .522 6-4 .600 7-4 5-7 1194 1164
Bethlehem Catholic 14-13 .519 3-7 .300 9-5 5-8 1480 1524
Pocono Mountain West 11-13 .458 7-3 .700 5-6 6-7 1372 1428
Dieruff 9-13 .409 0-10 .000 5-7 4-6 1403 1402
Nazareth 9-13 .409 1-9 .100 4-6 5-7 1092 1143
Stroudsburg 9-13 .409 4-6 .400 6-6 3-7 1385 1355
Pleasant Valley 8-14 .364 6-4 .600 4-7 4-7 1091 1195
Emmaus 5-17 .227 2-8 .200 4-8 1-9 1130 1273
Pocono Mountain East 3-19 .136 3-7 .300 2-6 1-13 1029 1311
East Stroudsburg North 1-21 .045 0-10 .000 1-10 0-11 1055 1573