Baseball
2023-2024 Skyland Standings
Delaware OVERALL PCT DIV PCT HOME AWAY PF PA
Bridgewater-Raritan 30-3 .909 10-0 1.000 20-2 10-1 223 84
Ridge 21-9 .700 6-4 .600 11-3 10-6 176 98
North Hunterdon 20-6 .769 5-5 .500 14-1 6-5 111 52
Hillsborough 10-15 .400 5-5 .500 5-3 5-12 97 103
Hunterdon Central 16-11 .593 4-6 .400 6-6 10-5 120 96
Somerville 10-16 .385 0-10 .000 6-8 4-8 114 165
Mountain OVERALL PCT DIV PCT HOME AWAY PF PA
Warren Hills 14-11 .560 7-1 .875 9-8 5-3 174 116
South Hunterdon 13-10 .565 6-2 .750 7-5 6-5 185 96
Manville 11-9 .550 5-3 .625 5-3 6-6 91 103
Belvidere 9-15 .375 2-6 .250 5-6 4-9 135 160
Bound Brook 5-11 .312 0-8 .000 4-4 1-7 89 158
Valley OVERALL PCT DIV PCT HOME AWAY PF PA
Phillipsburg 17-9 .654 6-2 .750 7-5 10-4 164 104
Delaware Valley 13-7-1 .643 5-2-1 .688 10-2 3-5-1 123 78
Bernards 9-13-1 .413 5-3 .625 3-9-1 6-4 83 111
Gill St. Bernard's 11-13-1 .460 2-5-1 .312 6-6-1 5-7 139 150
Voorhees 7-18 .280 1-7 .125 0-6 7-12 114 163
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Bridgewater-Raritan 30-3 .909 12-0 1.000 10-0 1.000 20-2 10-1 223 84
Delaware Valley 13-7-1 .643 7-2-1 .750 5-2-1 .688 10-2 3-5-1 123 78
South Hunterdon 13-10 .565 6-2 .750 6-2 .750 7-5 6-5 185 96
North Hunterdon 20-6 .769 10-5 .667 5-5 .500 14-1 6-5 111 52
Ridge 21-9 .700 10-6 .625 6-4 .600 11-3 10-6 176 98
Bernards 9-13-1 .413 6-4 .600 5-3 .625 3-9-1 6-4 83 111
Phillipsburg 17-9 .654 8-6 .571 6-2 .750 7-5 10-4 164 104
Manville 11-9 .550 5-4 .556 5-3 .625 5-3 6-6 91 103
Warren Hills 14-11 .560 7-6 .538 7-1 .875 9-8 5-3 174 116
Hunterdon Central 16-11 .593 7-8 .467 4-6 .400 6-6 10-5 120 96
Hillsborough 10-15 .400 5-6 .455 5-5 .500 5-3 5-12 97 103
Gill St. Bernard's 11-13-1 .460 3-6-1 .350 2-5-1 .312 6-6-1 5-7 139 150
Somerville 10-16 .385 3-10 .231 0-10 .000 6-8 4-8 114 165
Belvidere 9-15 .375 2-9 .182 2-6 .250 5-6 4-9 135 160
Voorhees 7-18 .280 2-11 .154 1-7 .125 0-6 7-12 114 163
Bound Brook 5-11 .312 0-8 .000 0-8 .000 4-4 1-7 89 158
  OVERALL PCT DIV PCT HOME AWAY PF PA
Bridgewater-Raritan 30-3 .909 10-0 1.000 20-2 10-1 223 84
North Hunterdon 20-6 .769 5-5 .500 14-1 6-5 111 52
Ridge 21-9 .700 6-4 .600 11-3 10-6 176 98
Phillipsburg 17-9 .654 6-2 .750 7-5 10-4 164 104
Delaware Valley 13-7-1 .643 5-2-1 .688 10-2 3-5-1 123 78
Hunterdon Central 16-11 .593 4-6 .400 6-6 10-5 120 96
South Hunterdon 13-10 .565 6-2 .750 7-5 6-5 185 96
Warren Hills 14-11 .560 7-1 .875 9-8 5-3 174 116
Manville 11-9 .550 5-3 .625 5-3 6-6 91 103
Gill St. Bernard's 11-13-1 .460 2-5-1 .312 6-6-1 5-7 139 150
Bernards 9-13-1 .413 5-3 .625 3-9-1 6-4 83 111
Hillsborough 10-15 .400 5-5 .500 5-3 5-12 97 103
Somerville 10-16 .385 0-10 .000 6-8 4-8 114 165
Belvidere 9-15 .375 2-6 .250 5-6 4-9 135 160
Bound Brook 5-11 .312 0-8 .000 4-4 1-7 89 158
Voorhees 7-18 .280 1-7 .125 0-6 7-12 114 163