Baseball
New Jersey's Fastest Growing University
2022-2023 Colonial Standings
East OVERALL PCT DIV PCT HOME AWAY PF PA
Bangor 20-3 .870 11-1 .917 11-1 9-2 194 68
Saucon Valley 24-4 .857 11-1 .917 14-1 10-3 240 86
Wilson Area 12-11 .522 7-5 .583 5-4 7-7 130 100
Palisades 8-14 .364 4-8 .333 4-6 4-8 125 151
Notre Dame-Green Pond 7-13 .350 4-8 .333 5-5 2-8 121 134
Pen Argyl 7-13 .350 4-8 .333 4-6 3-7 117 178
Moravian Academy 3-16 .158 1-11 .083 0-9 3-7 83 201
West OVERALL PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 17-5 .773 10-0 1.000 8-4 9-1 173 76
Northwestern Lehigh 15-9 .625 6-4 .600 7-4 8-5 142 120
Palmerton 13-8 .619 7-3 .700 7-4 6-4 134 111
Salisbury 9-11 .450 4-6 .400 4-6 5-5 136 116
Catasauqua 5-15 .250 2-8 .200 4-7 1-8 99 181
Northern Lehigh 3-17 .150 1-9 .100 2-9 1-8 99 244
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Bangor 20-3 .870 17-1 .944 11-1 .917 11-1 9-2 194 68
Southern Lehigh 17-5 .773 16-1 .941 10-0 1.000 8-4 9-1 173 76
Saucon Valley 24-4 .857 16-2 .889 11-1 .917 14-1 10-3 240 86
Northwestern Lehigh 15-9 .625 11-6 .647 6-4 .600 7-4 8-5 142 120
Palmerton 13-8 .619 11-6 .647 7-3 .700 7-4 6-4 134 111
Wilson Area 12-11 .522 9-9 .500 7-5 .583 5-4 7-7 130 100
Salisbury 9-11 .450 8-9 .471 4-6 .400 4-6 5-5 136 116
Palisades 8-14 .364 6-12 .333 4-8 .333 4-6 4-8 125 151
Notre Dame-Green Pond 7-13 .350 6-12 .333 4-8 .333 5-5 2-8 121 134
Pen Argyl 7-13 .350 6-12 .333 4-8 .333 4-6 3-7 117 178
Catasauqua 5-15 .250 3-14 .176 2-8 .200 4-7 1-8 99 181
Northern Lehigh 3-17 .150 3-14 .176 1-9 .100 2-9 1-8 99 244
Moravian Academy 3-16 .158 2-16 .111 1-11 .083 0-9 3-7 83 201
  OVERALL PCT DIV PCT HOME AWAY PF PA
Bangor 20-3 .870 11-1 .917 11-1 9-2 194 68
Saucon Valley 24-4 .857 11-1 .917 14-1 10-3 240 86
Southern Lehigh 17-5 .773 10-0 1.000 8-4 9-1 173 76
Northwestern Lehigh 15-9 .625 6-4 .600 7-4 8-5 142 120
Palmerton 13-8 .619 7-3 .700 7-4 6-4 134 111
Wilson Area 12-11 .522 7-5 .583 5-4 7-7 130 100
Salisbury 9-11 .450 4-6 .400 4-6 5-5 136 116
Palisades 8-14 .364 4-8 .333 4-6 4-8 125 151
Notre Dame-Green Pond 7-13 .350 4-8 .333 5-5 2-8 121 134
Pen Argyl 7-13 .350 4-8 .333 4-6 3-7 117 178
Catasauqua 5-15 .250 2-8 .200 4-7 1-8 99 181
Moravian Academy 3-16 .158 1-11 .083 0-9 3-7 83 201
Northern Lehigh 3-17 .150 1-9 .100 2-9 1-8 99 244