Baseball
New Jersey's Fastest Growing University
2021-2022 Colonial Standings
East OVERALL PCT DIV PCT HOME AWAY PF PA
Saucon Valley 20-4 .833 9-1 .900 12-2 8-2 195 82
Notre Dame-Green Pond 18-6 .750 8-2 .800 10-2 8-4 219 106
Palisades 15-7 .682 7-3 .700 7-4 8-3 187 92
Bangor 9-12 .429 3-7 .300 3-6 6-6 120 115
Wilson Area 6-14 .300 3-7 .300 2-8 4-6 67 158
Pen Argyl 3-17 .150 0-10 .000 2-9 1-8 81 175
West OVERALL PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 21-4 .840 10-2 .833 13-2 8-2 258 76
Palmerton 15-9 .625 9-3 .750 8-4 7-5 128 98
Northwestern Lehigh 14-9 .609 10-2 .833 5-4 9-5 149 110
Salisbury 9-12 .429 6-6 .500 3-6 6-6 115 125
Catasauqua 6-14 .300 3-9 .250 4-6 2-8 81 161
Moravian Academy 4-15 .211 2-10 .167 1-9 3-6 76 197
Northern Lehigh 2-18 .100 2-10 .167 1-7 1-11 42 194
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 21-4 .840 16-2 .889 10-2 .833 13-2 8-2 258 76
Saucon Valley 20-4 .833 15-2 .882 9-1 .900 12-2 8-2 195 82
Notre Dame-Green Pond 18-6 .750 14-3 .824 8-2 .800 10-2 8-4 219 106
Palisades 15-7 .682 13-4 .765 7-3 .700 7-4 8-3 187 92
Northwestern Lehigh 14-9 .609 13-5 .722 10-2 .833 5-4 9-5 149 110
Palmerton 15-9 .625 11-7 .611 9-3 .750 8-4 7-5 128 98
Bangor 9-12 .429 8-9 .471 3-7 .300 3-6 6-6 120 115
Salisbury 9-12 .429 8-10 .444 6-6 .500 3-6 6-6 115 125
Wilson Area 6-14 .300 5-12 .294 3-7 .300 2-8 4-6 67 158
Catasauqua 6-14 .300 5-13 .278 3-9 .250 4-6 2-8 81 161
Moravian Academy 4-15 .211 3-15 .167 2-10 .167 1-9 3-6 76 197
Northern Lehigh 2-18 .100 2-16 .111 2-10 .167 1-7 1-11 42 194
Pen Argyl 3-17 .150 1-16 .059 0-10 .000 2-9 1-8 81 175
  OVERALL PCT DIV PCT HOME AWAY PF PA
Southern Lehigh 21-4 .840 10-2 .833 13-2 8-2 258 76
Saucon Valley 20-4 .833 9-1 .900 12-2 8-2 195 82
Notre Dame-Green Pond 18-6 .750 8-2 .800 10-2 8-4 219 106
Palisades 15-7 .682 7-3 .700 7-4 8-3 187 92
Palmerton 15-9 .625 9-3 .750 8-4 7-5 128 98
Northwestern Lehigh 14-9 .609 10-2 .833 5-4 9-5 149 110
Bangor 9-12 .429 3-7 .300 3-6 6-6 120 115
Salisbury 9-12 .429 6-6 .500 3-6 6-6 115 125
Catasauqua 6-14 .300 3-9 .250 4-6 2-8 81 161
Wilson Area 6-14 .300 3-7 .300 2-8 4-6 67 158
Moravian Academy 4-15 .211 2-10 .167 1-9 3-6 76 197
Pen Argyl 3-17 .150 0-10 .000 2-9 1-8 81 175
Northern Lehigh 2-18 .100 2-10 .167 1-7 1-11 42 194