Baseball
New Jersey's Fastest Growing University
2020-2021 EPC Standings
Lehigh OVERALL PCT DIV PCT HOME AWAY PF PA
Emmaus 22-6 .786 8-2 .800 13-4 9-2 175 113
Parkland 19-7 .731 10-0 1.000 9-3 10-4 190 78
Allentown Central Catholic 11-10 .524 5-5 .500 5-4 6-6 124 144
Whitehall 8-12 .400 5-5 .500 4-6 4-6 134 78
Dieruff 4-16 .200 2-8 .200 3-8 1-8 89 181
William Allen 3-16 .158 0-10 .000 1-7 2-9 65 176
Monroe OVERALL PCT DIV PCT HOME AWAY PF PA
Pleasant Valley 14-6 .700 9-1 .900 7-3 7-3 158 86
Pocono Mountain East 11-10 .524 7-3 .700 9-2 2-8 107 95
Pocono Mountain West 9-11 .450 5-5 .500 5-5 4-6 130 147
Stroudsburg 8-10 .444 4-6 .400 4-5 4-5 98 101
East Stroudsburg South 7-11 .389 5-5 .500 4-4 3-7 92 100
East Stroudsburg North 1-16 .059 0-10 .000 1-8 0-8 41 218
Northampton OVERALL PCT DIV PCT HOME AWAY PF PA
Liberty 19-3 .864 9-1 .900 11-2 8-1 209 48
Easton 15-8 .652 6-4 .600 8-3 7-5 168 121
Bethlehem Catholic 16-9 .640 4-6 .400 10-3 6-6 118 125
Nazareth 11-9 .550 6-4 .600 7-4 4-5 94 83
Northampton 8-11 .421 2-8 .200 3-6 5-5 107 118
Freedom 7-11 .389 3-7 .300 3-6 4-5 102 123
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Liberty 19-3 .864 16-1 .941 9-1 .900 11-2 8-1 209 48
Parkland 19-7 .731 16-4 .800 10-0 1.000 9-3 10-4 190 78
Emmaus 22-6 .786 13-4 .765 8-2 .800 13-4 9-2 175 113
Pleasant Valley 14-6 .700 12-4 .750 9-1 .900 7-3 7-3 158 86
Easton 15-8 .652 11-6 .647 6-4 .600 8-3 7-5 168 121
Bethlehem Catholic 16-9 .640 10-7 .588 4-6 .400 10-3 6-6 118 125
Nazareth 11-9 .550 10-8 .556 6-4 .600 7-4 4-5 94 83
Allentown Central Catholic 11-10 .524 9-8 .529 5-5 .500 5-4 6-6 124 144
Pocono Mountain East 11-10 .524 9-8 .529 7-3 .700 9-2 2-8 107 95
Northampton 8-11 .421 8-10 .444 2-8 .200 3-6 5-5 107 118
East Stroudsburg South 7-11 .389 7-9 .438 5-5 .500 4-4 3-7 92 100
Pocono Mountain West 9-11 .450 7-10 .412 5-5 .500 5-5 4-6 130 147
Stroudsburg 8-10 .444 7-10 .412 4-6 .400 4-5 4-5 98 101
Whitehall 8-12 .400 7-10 .412 5-5 .500 4-6 4-6 134 78
Freedom 7-11 .389 7-11 .389 3-7 .300 3-6 4-5 102 123
Dieruff 4-16 .200 4-14 .222 2-8 .200 3-8 1-8 89 181
William Allen 3-16 .158 2-16 .111 0-10 .000 1-7 2-9 65 176
East Stroudsburg North 1-16 .059 1-16 .059 0-10 .000 1-8 0-8 41 218
  OVERALL PCT DIV PCT HOME AWAY PF PA
Liberty 19-3 .864 9-1 .900 11-2 8-1 209 48
Emmaus 22-6 .786 8-2 .800 13-4 9-2 175 113
Parkland 19-7 .731 10-0 1.000 9-3 10-4 190 78
Pleasant Valley 14-6 .700 9-1 .900 7-3 7-3 158 86
Easton 15-8 .652 6-4 .600 8-3 7-5 168 121
Bethlehem Catholic 16-9 .640 4-6 .400 10-3 6-6 118 125
Nazareth 11-9 .550 6-4 .600 7-4 4-5 94 83
Allentown Central Catholic 11-10 .524 5-5 .500 5-4 6-6 124 144
Pocono Mountain East 11-10 .524 7-3 .700 9-2 2-8 107 95
Pocono Mountain West 9-11 .450 5-5 .500 5-5 4-6 130 147
Stroudsburg 8-10 .444 4-6 .400 4-5 4-5 98 101
Northampton 8-11 .421 2-8 .200 3-6 5-5 107 118
Whitehall 8-12 .400 5-5 .500 4-6 4-6 134 78
East Stroudsburg South 7-11 .389 5-5 .500 4-4 3-7 92 100
Freedom 7-11 .389 3-7 .300 3-6 4-5 102 123
Dieruff 4-16 .200 2-8 .200 3-8 1-8 89 181
William Allen 3-16 .158 0-10 .000 1-7 2-9 65 176
East Stroudsburg North 1-16 .059 0-10 .000 1-8 0-8 41 218