Baseball
New Jersey's Fastest Growing University
2020-2021 Colonial Standings
East OVERALL PCT DIV PCT HOME AWAY PF PA
Notre Dame-Green Pond 18-6 .750 8-2 .800 12-2 6-4 200 97
Saucon Valley 15-5 .750 7-3 .700 7-3 8-2 131 77
Palisades 16-9 .640 6-4 .600 8-4 8-5 192 95
Bangor 9-12 .429 5-5 .500 6-2 3-10 110 143
Pen Argyl 8-12 .400 2-8 .200 4-5 4-7 92 127
Wilson Area 8-12 .400 2-8 .200 5-4 3-8 125 162
West OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 19-5 .792 10-2 .833 14-2 5-3 236 74
Southern Lehigh 17-8 .680 10-2 .833 11-2 6-6 210 88
Palmerton 13-10 .565 8-4 .667 9-2 4-8 174 109
Catasauqua 10-11 .476 6-6 .500 5-5 5-6 127 147
Salisbury 7-13 .350 6-6 .500 3-8 4-5 113 139
Moravian Academy 2-18 .100 0-12 .000 1-9 1-9 62 293
Northern Lehigh 2-18 .100 2-10 .167 1-11 1-7 74 232
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 19-5 .792 15-3 .833 10-2 .833 14-2 5-3 236 74
Notre Dame-Green Pond 18-6 .750 14-3 .824 8-2 .800 12-2 6-4 200 97
Saucon Valley 15-5 .750 14-3 .824 7-3 .700 7-3 8-2 131 77
Southern Lehigh 17-8 .680 13-5 .722 10-2 .833 11-2 6-6 210 88
Palmerton 13-10 .565 11-7 .611 8-4 .667 9-2 4-8 174 109
Palisades 16-9 .640 10-7 .588 6-4 .600 8-4 8-5 192 95
Bangor 9-12 .429 9-8 .529 5-5 .500 6-2 3-10 110 143
Catasauqua 10-11 .476 8-10 .444 6-6 .500 5-5 5-6 127 147
Pen Argyl 8-12 .400 6-11 .353 2-8 .200 4-5 4-7 92 127
Wilson Area 8-12 .400 6-11 .353 2-8 .200 5-4 3-8 125 162
Salisbury 7-13 .350 6-12 .333 6-6 .500 3-8 4-5 113 139
Northern Lehigh 2-18 .100 2-16 .111 2-10 .167 1-11 1-7 74 232
Moravian Academy 2-18 .100 0-18 .000 0-12 .000 1-9 1-9 62 293
  OVERALL PCT DIV PCT HOME AWAY PF PA
Northwestern Lehigh 19-5 .792 10-2 .833 14-2 5-3 236 74
Notre Dame-Green Pond 18-6 .750 8-2 .800 12-2 6-4 200 97
Saucon Valley 15-5 .750 7-3 .700 7-3 8-2 131 77
Southern Lehigh 17-8 .680 10-2 .833 11-2 6-6 210 88
Palisades 16-9 .640 6-4 .600 8-4 8-5 192 95
Palmerton 13-10 .565 8-4 .667 9-2 4-8 174 109
Catasauqua 10-11 .476 6-6 .500 5-5 5-6 127 147
Bangor 9-12 .429 5-5 .500 6-2 3-10 110 143
Pen Argyl 8-12 .400 2-8 .200 4-5 4-7 92 127
Wilson Area 8-12 .400 2-8 .200 5-4 3-8 125 162
Salisbury 7-13 .350 6-6 .500 3-8 4-5 113 139
Moravian Academy 2-18 .100 0-12 .000 1-9 1-9 62 293
Northern Lehigh 2-18 .100 2-10 .167 1-11 1-7 74 232